Rank | (Symbol) Name | Market Cap | Price | Volume (24h) | Change (24h) |
---|---|---|---|---|---|
1 | (BTC) Bitcoin | $538,845,868,084 | $27,886.11 | $46,900,383,117.85 | 1.74% |
2 | (ETH) Ethereum | $215,131,218,594 | $1,757.98 | $11,415,182,342.85 | 4.37% |
3 | (USDT) Tether | $76,230,108,437 | $1.00 | $56,882,903,615.28 | 0.13% |
4 | (BNB) BNB | $53,474,491,394 | $338.68 | $667,651,158.06 | 0.77% |
5 | (USDC) USD Coin | $35,973,368,455 | $1.00 | $6,655,388,662.57 | 0.23% |
6 | (XRP) XRP | $19,192,364,481 | $0.38 | $1,105,483,157.63 | 4.82% |
7 | (ADA) Cardano | $11,701,463,496 | $0.34 | $333,962,113.86 | 4.41% |
8 | (MATIC) Polygon | $9,878,185,162 | $1.13 | $664,905,451.18 | 6.72% |
9 | (DOGE) Dogecoin | $9,558,367,839 | $0.07 | $428,264,340.14 | 5.95% |
10 | (SOL) Solana | $8,638,014,756 | $22.52 | $1,113,358,160.88 | 0.48% |
11 | (BUSD) Binance USD | $8,145,976,574 | $1.00 | $8,373,193,301.10 | 0.13% |
12 | (DOT) Polkadot | $7,242,857,949 | $6.20 | $219,282,836.74 | 6.15% |
13 | (SHIB) Shiba Inu | $6,209,048,850 | $0.00 | $295,414,685.98 | 5.58% |
14 | (TRX) TRON | $5,978,558,366 | $0.07 | $254,596,797.60 | 2.61% |
15 | (LTC) Litecoin | $5,838,245,079 | $80.53 | $567,232,833.95 | 6.49% |
Archives
Global Market Widget
Market Cap
$1,160,952,786,503
24h Volume
$80,791,821,354
BTC Coverage
46.368059462428%
Total Active Currencies
9,064
Active Markets
62,646
Last update: March 20, 2023, 19:18
Single Crypto Widget
Bitcoin
BTC
Price
$27,886.11
1h
0.43%
24h
1.74%
7d
14.50%
Last update: March 20, 2023, 19:18
Top Crypto Widget
Bitcoin
BTC
1h
0.68%
$27,925.25
Ethereum
ETH
1h
0.24%
$1,760.36
Tether
USDT
1h
0.00%
$1.00